| | Nokia N97 Mobile Phone (Sim Free) | |
Synopsis
Add more content and fully customise your layout with your favourite live feeds, mini views and services. Browse the web, navigate with touch and message your friends faster. Enjoy 32GB of your media on the brilliant 3.5 inch widescreen. Download applications, games, videos and widgets direct to your device.
Details
| Alarm Clock | Yes |
| Audio Line In Ports | 1 x 3.5mm AV Port |
| Battery Power Rating | 1500 mAh |
| Bluetooth Support | Yes |
| Bluetooth Version | 2.0 EDR |
| Built in Camera | Yes |
| Built in Flash | Yes |
| Built in Radio | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Camera Features | Secondary camera for video calls, QCIF (176 x 144 pixels) |
| Camera Resolution | 5.0 Megapixels |
| Case Colour | Black |
| Colours | 16.7 Million |
| Conference Calls | Yes |
| Control Buttons | 4 Way navigation control with Enter button |
| Data Communication Standards | WCDMA/GSM/HSDPA/GPRS/A-GPS/WLAN |
| Digital Zoom | 4 x |
| Yes | |
| Flash Memory Type | microSD |
| Form Factor | Slider Mobile Phone with Camera/Digital Player/GPS |
| Games | Guitar Rock Tour |
| GPS Support | Yes |
| Headset Option | Headset included |
| Image Record Format | JPEG,EXIF |
| In The Box | Nokia N97 • Nokia Battery (BP-4L) • Nokia Travel Charger (AC-10) • Nokia Connectivity Cable (CA-101) • Nokia Wired Headset (AD-54, HS-45) • Nokia Charger Adaptor (CA-146) • Cleaning Cloth |
| Input Method | Full slide out keyboard Cover keys (S60 keys, Menu key, Send/End keys) Touch screen 4-way navigation key with centre select Dedicated camera and volume keys |
| Java | Yes |
| Keyboard | QWERTY keyboard |
| Maximum Flash Memory | 16 GB |
| Media File Formats | MP3/AAC/AAC+/eAAC+/WMA/M4A |
| Messaging Features | E-mail (SMTP, IMAP4, POP3), MMS, SMS, unified editor • Viewing of email attachments – .doc, .xls, .ppt, .pdf • Mail for Exchange • Nokia Email |
| Movie Play Format | mp4 (default), .3gp (for MMS) |
| Movie Record Format | MPEG4 |
| Music Player | Nokia Nseries digital music player |
| Navigation Key | Yes |
| Notes | Yes |
| Number of Frequency Bands | Quad-band |
| Operating System Applications | Active Standby • Voice Commands • Automatic UI Rotation • Software Updates • Adobe PDF Viewer • Settings Wizard for easy configuration • JavaScript • Flash Lite 3.0 • Flash Video Support |
| Organiser | Yes |
| PC Synchronisation | Yes |
| Phone Book | Yes |
| Phone Memory | 32GB Internal Memory |
| Radio Features | FM Radio with RDS (Radio Data System) |
| Resolution (Maximum) | 640 x 360 Pixels |
| RSS Feeds | Yes |
| Screen Type | Touchscreen |
| Speakers | Integrated loudspeaker for IHF |
| TV Out | 1 x TV Out (NTSC/PAL) |
| USB Ports | 1 x Micro USB v2.0 |
| USB Support | Yes |
| Video Call | Yes |
| Video Clip | Yes |
| Video Streaming | Yes |
| Viewable screen size | 3.5 ins |
| WAP Standards Supported | Yes |
| Wavebands | 850/900/1800/1900/2100 MHz |
| Wireless Network Standards | 802.11 b/g |
Classification: HARDWARE -> Phones/Mobile



